LEARN HOW TO CONFIGURE YOUR CUSTOM DRAWER CABINET
Use our step-by-step guide to configure your custom drawer cabinets:
- Select Your Cabinet Housing
- Select Your Lock and Key System
- Select Your Base
- Select Your Top
- Select Your Drawers(drawer points cannot exceed housing points)
- Select Colors
SAMPLE WORKSHEET
- QTY. - 1 SW1800, Standard Width Housing
- QTY. - 1 IL, Individual Lock(2 keys)
- QTY. - 1 SW-FB4, 4" Tall Frame Base
- QTY. - 1 SW1BBT, Butcher block Top
- QTY. - 2 SW250H, Drawer Assembly
- QTY. - 2 SW400H, Drawer Assembly
- QTY. - 2 SW500H, Drawer Assembly
- Color - BB, Bright Blue
Note: Total points for the combined drawers cannot exceed the housing points.
- (2)250 Drawers = 500 Points
- (2)400 Drawers = 800 Points
- (1)500 Drawers = 500 Points
Total Drawers Points = 1800
Housing Points = 1800
STANDARD DEPTH HOUSING WIDTHS
-
LW WIDTH
16-7/8"
-
NW WIDTH
22-3/16"
-
SW WIDTH
28-1/4"
-
SWP WIDTH
40-1/4"
-
EW WIDTH
47"
-
DW WIDTH
56-1/2"
STANDARD DEPTH HOUSING HEIGHTS
-
MODEL 600
15-3/4"
-
MODEL 900
21-5/8"
-
MODEL 1200
27-1/2"
-
MODEL 1500
33-1/2"
-
-
MODEL 1800
39-3/8"
-
MODEL 2100
45-1/4"
-
MODEL 2700
57-1/8"
-
MODEL 3050
64"
-
STANDARD DEPTH HOUSING PART NUMBERS
POINTS | HEIGHT | LW | NW | SW | SWP | EW | DW |
---|---|---|---|---|---|---|---|
600 | 15-3/4" | LW600 | NW600 | SW600 | SWP600 | EWS60 | DW600 |
900 | 21-5/8" | LW900 | NW900 | SW900 | SWP900 | EW900 | DW900 |
1200 | 27-5/8" | LW1200 | NW1200 | SW1200 | SWP1200 | EW1200 | DW1200 |
1500 | 33-1/2" | LW1500 | NW1500 | SW1500 | SWP1500 | EW1500 | DW1500 |
1800 | 39-3/8" | LW1800 | NW1800 | SW1800 | EW1800 | EW1800 | DW1800 |
2100 | 45-1/4" | - | NW2100 | SW2100 | SWP2100 | EW2100 | DW2100 |
2700 | 57-1/8" | - | - | SW2700 | SWP2700 | EW2700 | DW2700 |
3050 | 64" | - | - | SW3050 | SWP3050 | EW3050 | DW3050 |
LOCK & KEY OPTIONS
ABREVIATION | DESCRIPTION | DETAILS |
---|---|---|
IL | Individual Lock | All cabinets come standard with individual lock and 2 keys per cabinet. |
NL | No Lock | No cylinder lock is included. Cabinet includes our AntiTip one drawer at a time safety feature. |
KA | Keyed Alike | All cabinets have individual locks, each with 2 keys. All Keys work in all cabinets. |
MA | Master Alike | Each cabinet has a different Lock, each with 2 keys.(MK) Must be ordered as well, this opens each cabinet in the MA group. |
LB | Lock Bar | Hinged lock bar is added to accept standard padlock (not included). No cylinder lock is included. Cabinet includes AntiTip one drawer at a time safety feature. |
DL | Digital Lock | Keyless lock solution that allows the user to program up to 19 user codes and 1 supervisor code. |
STANDARD DEPTH BASES
ABREVIATION | DETAILS | LW | NW | SW | SWP | EW | DW |
---|---|---|---|---|---|---|---|
FTB | 2-3/8" Tall steel fork truck bases allow the cabinet to be moved with a fork truck when fully loaded. Simply remove the snap in place front panel to allow the fork truck to go under. Bases are pre punched to allow stacking. | - | - | SW-FTB | SWP-FTB | EW-FTB | DW-FTB |
PTB | 4" Tall steel pallet truck bases allow the cabinet to be moved with a pallet truck when fully loaded. Simply remove the snap in place front panel to allow the pallet truck to go under. Bases are pre punched to allow stacking. | - | - | SW-PTB | SWP-PTB | EW-PTB | DW-PTB |
FB2 | 2" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LW-FB2 | NW-FB2 | SW-FB2 | EW-FB2 | EW-FB2 | DW-FB2 |
FB4 | 4" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LW-FB4 | NW-FB4 | SW-FB4 | SWP-FB4 | EW-FB4 | DW-FB4 |
FB6 | 6" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LW-FB6 | NW-FB6 | SW-FB6 | SWP-FB6 | EW-FB6 | DW-FB6 |
LB | Leg bases allow easy cleaning and access below the housing. The leg base raises the housing 4.5" above the floor and is adjustable for uneven floor surfaces. Cabinet housing can also be moved with a pallet truck or forklift. Kickplate covers available. | LW-LB | NW-LB | SW-LB | SWP-LB | EW-LB | DW-LB |
MB6 | 6" Tall mobile bases include (2) 4" x 2" standard fixed casters and two locking swivel casters. Not available for units 2100 or taller, 2400lb capacity. | - | NW-MB6 | SW-MB6 | SWP-MB6 | EW-MB6 | DW-MB6 |
MB8 | 8" Tall mobile bases include (2) 4" x 2" standard fixed casters and two locking swivel casters. Not available for units 2100 or taller, 2400lb capacity. | - | NW-MB8 | SW-MB8 | SWP-MB8 | EW-MB8 | DW-MB8 |
STANDARD DEPTH CABINET TOPS
DESCRIPTION | # OF CABINETS | LW HOUSING | NW HOUSING | SW HOUSING | SWP HOUSING | EW HOUSING | DW HOUSING |
---|---|---|---|---|---|---|---|
Butcher Block | 1 | LW1BBT | NW1BBT | SW1BBT | SWP1BBT | EW1BBT | DW1BBT |
Butcher Block | 2 | LW2BBT | NW2BBT | SW2BBT | SWP2BBT | EW2BBT | DW2BBT |
Plastic Laminate | 1 | LW1PLT | NW1PLT | SW1PLT | SWP1PLT | EW1PLT | DW1PLT |
Plastic Laminate | 2 | LW2PLT | NW2PLT | SW2PLT | SWP2PLT | EWSPLT | DW2PLT |
Phenolic Resin | 1 | LW1PHT | NW1PHT | SW1PHT | SWP1PHT | EW1PHT | DW1PHT |
Phenolic Resin | 2 | LWSPHT | NW2PHT | SW2PHT | SWP2PHT | - | - |
Stainless Steel | 1 | LW1SST | NW1SST | SW1SST | SWP1SST | EW1SST | DW1SST |
Stainless Steel | 2 | LW2SST | NW2SST | SW2SST | SWP2SST | EW2SST | - |
Retainer Top | 1 | LW1RT | NW1RT | SW1RT | SWP1RT | EW1RT | DW1RT |
Retainer Top | 2 | LW2RT | NW2RT | SW2RT | SWP2RT | EW2RT | - |
-
BUTCHER BLOCK TOPS
Tops are 1.625" thick, flush to the sides, front, and back. Light gray is standard. Perfect for electronic assembly and packing stations, or almost any work surface!
-
PLASTIC LAMINATE TOPS
ops are 1.625" thick, flush to the sides, front, and back. Light gray is standard. Perfect for electronic assembly and packing stations, or almost any work surface!
-
PHENOLIC RESIN TOPS
Tops are 1" thick, flush to the sides, front, and back. Black is standard. With high resistance to chemicals, humidity, scratching and abrasion, our phenolic resin and cellulose fiber composite provides the perfect surface for laboratory tops.
-
STAINLESS STEEL TOPS
Tops are fitted over a wood core base and are 1-9/16" thick. Tops are hand crafted 16-gauge, type 304, #4 finish stainless steel with wrapped and welded corners.
-
RETAINER TOPS
Tops have a raised edge of 3/4" on both sides and the back and are flush to the sides, back, and front. A rubber mat is included for the work surface.
STANDARD DEPTH DRAWER SIZES
Full visibility and access to our drawers is achieved with full extension slides. This allows complete access to all contents with ease. Each drawer has a maximum load capacity of either 440 Lbs. All Standard Depth Cabinets (22-1/2" Deep) have full depth drawers at 18-1/16" with full extension.
Useable Height | Usable Height Points | LW Interior Width 12-11/16" | NW Interior Width 18" | SW Interior Width 24-1/16" | SWP Interior Width 36-1/16" | EW Interior Width 42-13/16" | DW Interior Width 52-5/16" |
---|---|---|---|---|---|---|---|
2 - 1/8" | 150 | LW150H | NW150H | SW150H | SWP150H | EW150H | DW150H |
3 - 1/8" | 200 | LW200H | NW200H | SW200H | SWP200H | EW200H | DW200H |
4 - 1/8" | 250 | LW250H | NW250H | SW250H | SWP250H | EW250H | DW250H |
5 - 1/8" | 300 | LW300H | NW300H | SW300H | SWP300H | EW300H | DW300H |
6 - 1/8" | 350 | LW350H | NW350H | SW350H | SWP350H | EW350H | DW350H |
7 - 1/8" | 400 | LW400H | NW400H | SW400H | SWP400H | EW400H | DW400H |
8 - 1/8" | 450 | LW450H | NW450H | SW450H | SWP450H | EW450H | DW450H |
9 - 1/16" | 500 | LW500H | NW500H | SW500H | SWP500H | EW500H | DW500H |
10 - 1/16 | 550 | LW550H | NW550H | SW550H | SWP550H | EW550H | DW550H |
11 - 1/16" | 600 | LW600H | NW600H | SW600H | SWP600H | EW600H | DW600H |
12 - 1/16" | 650 | LW650H | NW650H | SW650H | SWP650H | EW650H | DW650H |
13 | 700 | LW700H | NW700H | SW700H | SWP700H | EW700H | DW700H |
14 | 750 | LW750H | NW750H | SW750H | SWP750H | EW750H | DW750H |
15 | 800 | LW800H | NW800H | SW800H | SWP800H | EW800H | DW800H |
STANDARD DEPTH DRAWER COMPARTMENTS KITS
Choose the width below to explore available layout kits for our Modular Drawer Cabinets.
LW WIDTH COMPARTMENT KITS
Learn moreNW WIDTH COMPARTMENT KITS
Learn moreSW WIDTH COMPARTMENT KITS
Learn moreSWP WIDTH COMPARTMENT KITS
Learn moreEW WIDTH COMPARTMENT KITS
Learn moreDW WIDTH COMPARTMENT KITS
Learn moreMODULAR SERIES STANDARD COLORS
When viewing colors on your monitor, please note that color calibration can vary significantly between devices. If color accuracy or matching is critical for your decision, we recommend contacting our customer service team at 866-391-4200 to request a paint color chip.
We're excited to introduce our latest Standard Colors, which include matches for Lista Bright Blue, Lista Classic Blue, and Vidmar Dark Blue.
COLORS
Add your own style to your work space.
Champion Tool Storage offers an entire palette of colors for you to customize your box. You can choose different colors for the housing and drawers for a distinctive two-tone color scheme. If you don’t see the color you are looking for please contact us for custom colors.
All Champion Tool Storage products feature a high-quality, durable powder coat finish that is smooth, uniform and attractive. It’s a virtually pollution-free process that's environmentally friendly.
As you view colors, keep in mind that color calibration can vary considerably from monitor to monitor. If color accuracy or matching are key to your decision, call our customer service department at
866-391-4200 to request a paint color chip.