LEARN HOW TO CONFIGURE YOUR CUSTOM DOOR CABINET
Use our step-by-step guide to configure your custom drawer cabinets:
- Select Your Cabinet Housing
- Select Your Lock and Key System
- Select Your Base
- Select Your Top
- Select Colors
SAMPLE WORKSHEET
- QTY. - 1 SWS1800, Standard Width Housing
- QTY. - 1 IL, Individual Lock(2 keys)
- QTY. - 1 SWS-FB4, 4" Tall Frame Base
- QTY. - 1 SWS1BBT, Butcher block Top
- Color - BB, Bright Blue
- QTY. - 1 SW1800FD - Flush Door
Note: Total points for the door cannot exceed the housing points.
Housing Points = 1800
SHALLOW DEPTH HOUSING WIDTHS
-
LWS WIDTH
16-7/8"
-
NWS WIDTH
22-3/16"
-
SWS WIDTH
28-1/4"
-
SWPS WIDTH
40-1/4"
-
EWS WIDTH
47"
-
DWS WIDTH
56-1/2"
SHALLOW DEPTH HOUSING HEIGHTS
-
MODEL 600
15-3/4"
-
MODEL 900
21-5/8"
-
MODEL 1200
27-1/2"
-
MODEL 1500
33-1/2"
-
-
MODEL 1800
39-3/8"
-
MODEL 2100
45-1/4"
-
MODEL 2700
57-1/8"
-
MODEL 3050
64"
-
SHALLOW DEPTH HOUSING PART NUMBERS FOR FLUSH HINGED DOORS
POINTS | HEIGHT | LW | NW | SW | SWP | EW | DW |
---|---|---|---|---|---|---|---|
600 | 15-3/4" | LWSFD600 | NWSFD600 | SWSFD600 | SWPSFD600 | EWSFD60 | DWSFD600 |
900 | 21-5/8" | LWSFD900 | NWSFD900 | SWSFD900 | SWPSFD900 | EWSFD900 | DWSFD900 |
1200 | 27-5/8" | LWFD1200 | NWSFD1200 | SWSFD1200 | SWPSFD1200 | EWSFD1200 | DWSFD1200 |
1500 | 33-1/2" | LWSFD1500 | NWSFD1500 | SWSFD1500 | SWPSFD1500 | EWSFD1500 | DWSFD1500 |
1800 | 39-3/8" | LWSFD1800 | NWSFD1800 | SWFSD1800 | EWSFD1800 | EWSFD1800 | DWSFD1800 |
2100 | 45-1/4" | - | NWSFD2100 | SWSFD2100 | SWSPFD2100 | EWSFD2100 | DWSFD2100 |
2700 | 57-1/8" | - | - | SWSFD2700 | SWSPFD2700 | EWSFD2700 | DWSFD2700 |
3050 | 64" | - | - | SWSFD3050 | SWSPFD3050 | EWSFD3050 | DWSFD3050 |
LOCK & KEY OPTIONS
ABREVIATION | DESCRIPTION | DETAILS |
---|---|---|
IL | Individual Lock | All cabinets come standard with individual lock and 2 keys per cabinet. |
NL | No Lock | No cylinder lock is included. Cabinet includes our AntiTip one drawer at a time safety feature. |
KA | Keyed Alike | All cabinets have individual locks, each with 2 keys. All Keys work in all cabinets. |
MA | Master Alike | Each cabinet has a different Lock, each with 2 keys.(MK) Must be ordered as well, this opens each cabinet in the MA group. |
LB | Lock Bar | Hinged lock bar is added to accept standard padlock (not included). No cylinder lock is included. Cabinet includes AntiTip one drawer at a time safety feature. |
DL | Digital Lock | Keyless lock solution that allows the user to program up to 19 user codes and 1 supervisor code. |
SHALLOW DEPTH BASES
ABREVIATION | DETAILS | LWS | NWS | SWS | SWPS | EWS | DWS |
---|---|---|---|---|---|---|---|
FTB | 2-3/8" Tall steel fork truck bases allow the cabinet to be moved with a fork truck when fully loaded. Simply remove the snap in place front panel to allow the fork truck to go under. Bases are pre punched to allow stacking. | - | - | SWS-FTB | SWPS-FTB | EWS-FTB | DWS-FTB |
PTB | 4" Tall steel pallet truck bases allow the cabinet to be moved with a pallet truck when fully loaded. Simply remove the snap in place front panel to allow the pallet truck to go under. Bases are pre punched to allow stacking. | - | - | SWS-PTB | SWPS-PTB | EWS-PTB | DWS-PTB |
FB2 | 2" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LWS-FB2 | NWS-FB2 | SWS-FB2 | EWS-FB2 | EWS-FB2 | DWS-FB2 |
FB4 | 4" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LWS-FB4 | NWS-FB4 | SWS-FB4 | SWPS-FB4 | EWS-FB4 | DWS-FB4 |
FB6 | 6" Tall teel bases are used to bring cabinets up to the desired work height. Bases are recessed from the front of the cabinet 1.125" | LWS-FB6 | NWS-FB6 | SWS-FB6 | SWPS-FB6 | EWS-FB6 | DWS-FB6 |
LB | Leg bases allow easy cleaning and access below the housing. The leg base raises the housing 4.5" above the floor and is adjustable for uneven floor surfaces. Cabinet housing can also be moved with a pallet truck or forklift. Kickplate covers available. | LWS-LB | NWS-LB | SWS-LB | SWPS-LB | EWS-LB | DWS-LB |
MB6 | 6" Tall mobile bases include (2) 4" x 2" standard fixed casters and two locking swivel casters. Not available for units 2100 or taller, 2400lb capacity. | - | NWS-MB6 | SWS-MB6 | SWPS-MB6 | EWS-MB6 | DWS-MB6 |
MB8 | 8" Tall mobile bases include (2) 4" x 2" standard fixed casters and two locking swivel casters. Not available for units 2100 or taller, 2400lb capacity. | - | NWS-MB8 | SWS-MB8 | SWPS-MB8 | EWS-MB8 | DWS-MB8 |
SHALLOW DEPTH CABINET TOPS
DESCRIPTION | # OF CABINETS | LWS HOUSING | NWS HOUSING | SWS HOUSING | SWPS HOUSING | EWS HOUSING | DWS HOUSING |
---|---|---|---|---|---|---|---|
Butcher Block | 1 | LWS1BBT | NWS1BBT | SWS1BBT | SWPS1BBT | EWS1BBT | DWS1BBT |
Butcher Block | 2 | LWS2BBT | NWS2BBT | SWS2BBT | SWPS2BBT | EWS2BBT | DWS2BBT |
Plastic Laminate | 1 | LWS1PLT | NWS1PLT | SWS1PLT | SWPS1PLT | EWS1PLT | DWS1PLT |
Plastic Laminate | 2 | LWS2PLT | NWS2PLT | SWS2PLT | SWPS2PLT | EWSPLT | DWS2PLT |
Phenolic Resin | 1 | LWS1PHT | NWS1PHT | SWS1PHT | SWPS1PHT | EWS1PHT | DWS1PHT |
Phenolic Resin | 2 | LWSSPHT | NWS2PHT | SWS2PHT | SWPS2PHT | - | - |
Stainless Steel | 1 | LWS1SST | NWS1SST | SWS1SST | SWPS1SST | EWS1SST | DWS1SST |
Stainless Steel | 2 | LWS2SST | NWS2SST | SWS2SST | SWPS2SST | EWS2SST | - |
Retainer Top | 1 | LWS1RT | NWS1RT | SWS1RT | SWPS1RT | EWS1RT | DWS1RT |
Retainer Top | 2 | LWS2RT | NWS2RT | SWS2RT | SWPS2RT | EWS2RT | - |
-
BUTCHER BLOCK TOPS
Tops are 1.625" thick, flush to the sides, front, and back. Light gray is standard. Perfect for electronic assembly and packing stations, or almost any work surface!
-
PLASTIC LAMINATE TOPS
ops are 1.625" thick, flush to the sides, front, and back. Light gray is standard. Perfect for electronic assembly and packing stations, or almost any work surface!
-
PHENOLIC RESIN TOPS
Tops are 1" thick, flush to the sides, front, and back. Black is standard. With high resistance to chemicals, humidity, scratching and abrasion, our phenolic resin and cellulose fiber composite provides the perfect surface for laboratory tops.
-
STAINLESS STEEL TOPS
Tops are fitted over a wood core base and are 1-9/16" thick. Tops are hand crafted 16-gauge, type 304, #4 finish stainless steel with wrapped and welded corners.
-
RETAINER TOPS
Tops have a raised edge of 3/4" on both sides and the back and are flush to the sides, back, and front. A rubber mat is included for the work surface.
MODULAR SERIES STANDARD COLORS
When viewing colors on your monitor, please note that color calibration can vary significantly between devices. If color accuracy or matching is critical for your decision, we recommend contacting our customer service team at 866-391-4200 to request a paint color chip.
We're excited to introduce our latest Standard Colors, which include matches for Lista Bright Blue, Lista Classic Blue, and Vidmar Dark Blue.
COLORS
Add your own style to your work space.
Champion Tool Storage offers an entire palette of colors for you to customize your box. You can choose different colors for the housing and drawers for a distinctive two-tone color scheme. If you don’t see the color you are looking for please contact us for custom colors.
All Champion Tool Storage products feature a high-quality, durable powder coat finish that is smooth, uniform and attractive. It’s a virtually pollution-free process that's environmentally friendly.
As you view colors, keep in mind that color calibration can vary considerably from monitor to monitor. If color accuracy or matching are key to your decision, call our customer service department at
866-391-4200 to request a paint color chip.